Dino Pop Hits: song list with years
Dino Pop Hits is the largest edition: sing-along songs from 1950s evergreens and early rock ’n’ roll to streaming hits. Almost a third come from the 1990s, plus many hits from the 1980s and 2010s.
Many artists appear with several songs, such as Queen, Madonna, Michael Jackson, Marvin Gaye and Coldplay. That makes this edition ideal for practicing careers on the timeline.
At a glance
- Songs
- 299
- Artists
- 260
- Period
- 1937–2021
- Median year
- 1992
- Most songs
- 1990s
Songs per decade
| 1930s | 1 | |
|---|---|---|
| 1950s | 4 | |
| 1960s | 34 | |
| 1970s | 34 | |
| 1980s | 61 | |
| 1990s | 91 | |
| 2000s | 30 | |
| 2010s | 43 | |
| 2020s | 1 |
What to watch out for when guessing
Use the careers: Madonna is here with “Like a Virgin” (1984), “Vogue” (1990) and “Frozen” (1998), Coldplay with “Clocks” (2002) through “Higher Power” (2021). If you know the order of an artist’s hits, you can place an unknown song between two known ones.
The 1990s are the most crowded decade. Tell its halves apart: Eurodance and early boy bands tend to be in the first half, polished R&B pop and Latin pop toward the end.
In the 2010s many songs are only a year or two apart. Start with tolerance scoring (± 2 years) and switch to exact later.
Guide: how to practice for music guessing games
Artists with several songs
These artists appear more than once in this edition. If you know the order of their songs, you can place unknown songs in between.
- Coldplay: Clocks (2002), Viva La Vida (2008), A Sky Full of Stars (2014), Higher Power (2021)
- Marvin Gaye: I Heard It Through the Grapevine (1968), Let's Get It On (1973), Sexual Healing (1982)
- Queen: Bohemian Rhapsody (1975), Another One Bites the Dust (1980), I Want To Break Free (1984)
- Michael Jackson: Beat It (1982), Billie Jean (1982), Earth Song (1995)
- Madonna: Like a Virgin (1984), Vogue (1990), Frozen (1998)
- Elvis Presley: Can't Help Falling In Love (1961), (You're The) Devil In Disguise (1963)
- The Beatles: She Loves You (1963), Yesterday (1965)
- The Beach Boys: California Girls (1965), Good Vibrations (1966)
- Neil Diamond: Cherry, Cherry (1966), Sweet Caroline (1969)
- Simon & Garfunkel: I Am a Rock (1966), Mrs. Robinson (1968)
- Bee Gees: To Love Somebody (1967), Stayin Alive (1977)
- The Rolling Stones: Ruby Tuesday (1967), Brown Sugar (1971)
One song, several versions
These songs are in the list in more than one recording. The year always belongs to the recording named, not to the original.
- Butterfly: Andy Williams (1957), Crazy Town (1999)
- Jump: Van Halen (1983), Kris Kross (1992)
Practice with these songs
In Hit-Dino you read the title or listen to the song and guess the artist and year. The app remembers which songs you still need to work on.
All songs by decade
1930s (1)
| Year | Title | Artist |
|---|---|---|
| 1937 | Boo Hoo | Guy Lombardo |
1950s (4)
| Year | Title | Artist |
|---|---|---|
| 1950 | Daddy's Little Girl | The Mills Brothers |
| 1957 | Butterfly | Andy Williams |
| 1958 | Kisses Sweeter Than Wine | Jimmie Rodgers |
| 1959 | It's Just a Matter of Time | Brook Benton |
1960s (34)
| Year | Title | Artist |
|---|---|---|
| 1960 | Save The Last Dance For Me | The Drifters |
| 1960 | Cathy's Clown | The Everly Brothers |
| 1961 | Stand By Me | Ben E. King |
| 1961 | Can't Help Falling In Love | Elvis Presley |
| 1961 | Please Mr. Postman | The Marvelettes |
| 1963 | (You're The) Devil In Disguise | Elvis Presley |
| 1963 | It's My Party | Lesley Gore |
| 1963 | She Loves You | The Beatles |
| 1963 | Be My Baby | The Ronettes |
| 1963 | It's All In The Game | Tommy Edwards |
| 1964 | My Way | Frank Sinatra |
| 1964 | Dancing In the Street | Martha Reeves & The Vandellas |
| 1964 | Downtown | Petula Clark |
| 1964 | Oh, Pretty Woman | Roy Orbison |
| 1964 | My Girl | The Temptations |
| 1965 | I Got You Babe | Sonny & Cher |
| 1965 | California Girls | The Beach Boys |
| 1965 | Yesterday | The Beatles |
| 1965 | Unchained Melody | The Righteous Brothers |
| 1966 | Cherry, Cherry | Neil Diamond |
| 1966 | I Am a Rock | Simon & Garfunkel |
| 1966 | Good Vibrations | The Beach Boys |
| 1966 | California Dreamin' | The Mamas & The Papas |
| 1967 | Respect | Aretha Franklin |
| 1967 | To Love Somebody | Bee Gees |
| 1967 | Daydream Believer | The Monkees |
| 1967 | Ruby Tuesday | The Rolling Stones |
| 1967 | Get Together | The Youngbloods |
| 1968 | Son of a Preacher Man | Dusty Springfield |
| 1968 | I Heard It Through the Grapevine | Marvin Gaye |
| 1968 | Mrs. Robinson | Simon & Garfunkel |
| 1969 | I Want You Back | Jackson 5 |
| 1969 | Sweet Caroline | Neil Diamond |
| 1969 | Sugar, Sugar | The Archies |
1970s (34)
| Year | Title | Artist |
|---|---|---|
| 1970 | Father And Son | Cat Stevens |
| 1970 | You Can Get It If You Really Want | Desmond Dekker |
| 1970 | Immigrant Song | Led Zeppelin |
| 1971 | Let's Stay Together | Al Green |
| 1971 | Ain't No Sunshine | Bill Withers |
| 1971 | Peace Train | Cat Stevens |
| 1971 | American Pie | Don McLean |
| 1971 | Get It On | T. Rex |
| 1971 | Brown Sugar | The Rolling Stones |
| 1972 | Saturday In the Park | Chicago |
| 1972 | Take It Easy | Eagles |
| 1972 | Brandy (You're A Fine Girl) | Looking Glass |
| 1973 | Hooked On a Feeling | Blue Swede |
| 1973 | Let's Get It On | Marvin Gaye |
| 1973 | Come and Get Your Love | Redbone |
| 1973 | Killing Me Softly With His Song | Roberta Flack |
| 1974 | Mandy | Barry Manilow |
| 1974 | Lady Marmalade | LaBelle |
| 1975 | All By Myself | Eric Carmen |
| 1975 | I Am Woman | Helen Reddy |
| 1975 | You Sexy Thing | Hot Chocolate |
| 1975 | Bohemian Rhapsody | Queen |
| 1976 | Dancing Queen | ABBA |
| 1976 | Jeans On | David Dundas |
| 1977 | Stayin Alive | Bee Gees |
| 1977 | The Chain | Fleetwood Mac |
| 1977 | Flash Light | Parliament |
| 1977 | Don't Let Me Be Misunderstood | Santa Esmeralda |
| 1978 | I Will Survive | Gloria Gaynor |
| 1978 | You're the One That I Want | John Travolta, Olivia Newton-John |
| 1978 | Roxanne | The Police |
| 1978 | YMCA | Village People |
| 1979 | Another Brick In the Wall | Pink Floyd |
| 1979 | I Wanna Be Your Lover | Prince |
1980s (61)
| Year | Title | Artist |
|---|---|---|
| 1980 | Super Trouper | ABBA |
| 1980 | Woman In Love | Barbra Streisand |
| 1980 | Upside Down | Diana Ross |
| 1980 | One Night in Bangkok | Murray Head |
| 1980 | Another One Bites the Dust | Queen |
| 1981 | Just Can't Get Enough | Depeche Mode |
| 1981 | Centerfold | J. Geils Band |
| 1981 | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 1981 | Don't Stop Believin' | Journey |
| 1981 | In the Air Tonight | Phil Collins |
| 1981 | Tainted Love | Soft Cell |
| 1982 | Do You Really Want to Hurt Me | Culture Club |
| 1982 | Sexual Healing | Marvin Gaye |
| 1982 | Beat It | Michael Jackson |
| 1982 | Billie Jean | Michael Jackson |
| 1982 | You Can't Hurry Love | Phil Collins |
| 1982 | Africa | Toto |
| 1983 | Cruel Summer | Bananarama |
| 1983 | Uptown Girl | Billy Joel |
| 1983 | Total Eclipse of the Heart | Bonnie Tyler |
| 1983 | Girls Just Want to Have Fun | Cyndi Lauper |
| 1983 | I'm Still Standing | Elton John |
| 1983 | Sweet Dreams (Are Made of This) | Eurythmics |
| 1983 | Send Me an Angel | Real Life |
| 1983 | Every Breath You Take | The Police |
| 1983 | Jump | Van Halen |
| 1984 | Big In Japan | Alphaville |
| 1984 | Smalltown Boy | Bronski Beat |
| 1984 | Born In the U.S.A. | Bruce Springsteen |
| 1984 | Summer of '69 | Bryan Adams |
| 1984 | I Want to Know What Love Is | Foreigner |
| 1984 | The Power of Love | Jennifer Rush |
| 1984 | Footloose | Kenny Loggins |
| 1984 | Like a Virgin | Madonna |
| 1984 | Purple Rain | Prince & The Revolution |
| 1984 | I Want To Break Free | Queen |
| 1984 | Wake Me Up Before You Go-Go | Wham! |
| 1985 | Take On Me | a-ha |
| 1985 | Walk Of Life | Dire Straits |
| 1985 | Running Up That Hill (A Deal With God) | Kate Bush |
| 1985 | Walking On Sunshine | Katrina and the Waves |
| 1986 | Take My Breath Away | Berlin |
| 1986 | Livin' On a Prayer | Bon Jovi |
| 1986 | (I Just) Died in Your Arms | Cutting Crew |
| 1986 | The Final Countdown | Europe |
| 1986 | Suburbia | Pet Shop Boys |
| 1986 | Manic Monday | The Bangles |
| 1987 | Heaven Is a Place on Earth | Belinda Carlisle |
| 1987 | Hungry Eyes | Eric Carmen |
| 1987 | Ella, elle l'a | France Gall |
| 1987 | Faith | George Michael |
| 1987 | Blueprint | Rainbirds |
| 1987 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston |
| 1988 | Don't Worry, Be Happy | Bobby McFerrin |
| 1988 | Like The Way I Do | Melissa Etheridge |
| 1988 | Listen To Your Heart | Roxette |
| 1988 | I'm Gonna Be (500 Miles) | The Proclaimers |
| 1989 | Black Velvet | Alannah Myles |
| 1989 | If I Could Turn Back Time | Cher |
| 1989 | She Drives Me Crazy | Fine Young Cannibals |
| 1989 | The Best | Tina Turner |
1990s (91)
| Year | Title | Artist |
|---|---|---|
| 1990 | Poison | Bell Biv DeVoe |
| 1990 | Sadeness | Enigma |
| 1990 | Vogue | Madonna |
| 1990 | Nothing Compares 2 U | Sinéad O'Connor |
| 1990 | Ice Ice Baby | Vanilla Ice |
| 1991 | Walking In Memphis | Marc Cohn |
| 1991 | Smells Like Teen Spirit | Nirvana |
| 1991 | Cream | Prince |
| 1991 | Losing My Religion | R.E.M. |
| 1992 | What's Up? | 4 Non Blondes |
| 1992 | Humpin' Around | Bobby Brown |
| 1992 | Nuthin' But A "G" Thang | Dr. Dre, Snoop Dogg |
| 1992 | Sweat (A La La La La Long) | Inner Circle |
| 1992 | Jump | Kris Kross |
| 1992 | Real Love | Mary J. Blige |
| 1992 | I Will Always Love You | Whitney Houston |
| 1993 | The Sign | Ace of Base |
| 1993 | The Rhythm of the Night | Corona |
| 1993 | Mr. Jones | Counting Crows |
| 1993 | Mr. Vain | Culture Beat |
| 1993 | Breakfast At Tiffany's | Deep Blue Something |
| 1993 | Come Undone | Duran Duran |
| 1993 | What Is Love | Haddaway |
| 1993 | That's the Way Love Goes | Janet Jackson |
| 1993 | I'd Do Anything for Love | Meat Loaf |
| 1993 | (I Can't Help) Falling in Love With You | UB40 |
| 1994 | Back & Forth | Aaliyah |
| 1994 | I Swear | All-4-One |
| 1994 | Always | Bon Jovi |
| 1994 | Kiss from a Rose | Seal |
| 1994 | Juicy | The Notorious B.I.G. |
| 1994 | Waterfalls | TLC |
| 1995 | Ironic | Alanis Morissette |
| 1995 | Gangsta's Paradise | Coolio |
| 1995 | Lemon Tree | Fool's Garden |
| 1995 | Be My Lover | La Bouche |
| 1995 | Macarena | Los del Rio |
| 1995 | Earth Song | Michael Jackson |
| 1995 | Coco Jamboo | Mr. President |
| 1995 | Don't Speak | No Doubt |
| 1995 | Just a Girl | No Doubt |
| 1995 | Wonderwall | Oasis |
| 1995 | Common People | Pulp |
| 1995 | I'll Be There for You | The Rembrandts |
| 1996 | No Diggity | Blackstreet feat. Dr. Dre & Queen Pen |
| 1996 | I Love You Always Forever | Donna Lewis |
| 1996 | Pony | Ginuwine |
| 1996 | I Want You | Savage Garden |
| 1996 | Wannabe | Spice Girls |
| 1996 | Breathe | The Prodigy |
| 1996 | Firestarter | The Prodigy |
| 1996 | Un-Break My Heart | Toni Braxton |
| 1997 | Barbie Girl | Aqua |
| 1997 | Everybody | Backstreet Boys |
| 1997 | My Heart Will Go On | Céline Dion |
| 1997 | Around the World | Daft Punk |
| 1997 | MMMBop | Hanson |
| 1997 | Torn | Natalie Imbruglia |
| 1997 | Tearin' Up My Heart | NSYNC |
| 1997 | I'll Be Missing You | Puff Daddy feat. Faith Evans & 112 |
| 1997 | Angels | Robbie Williams |
| 1997 | Kiss Me | Sixpence None the Richer |
| 1997 | Hypnotize | The Notorious B.I.G. |
| 1997 | You Make Me Wanna… | USHER |
| 1998 | The Boy Is Mine | Brandy, Monica |
| 1998 | …Baby One More Time | Britney Spears |
| 1998 | Believe | Cher |
| 1998 | God Is a DJ | Faithless |
| 1998 | Crush | Jennifer Paige |
| 1998 | Fly Away | Lenny Kravitz |
| 1998 | Narcotic | Liquido |
| 1998 | Frozen | Madonna |
| 1998 | You Get What You Give | New Radicals |
| 1998 | If You Believe | Sasha |
| 1998 | Pretty Fly (For a White Guy) | The Offspring |
| 1998 | Boom, Boom, Boom, Boom!! | Vengaboys |
| 1999 | I Want It That Way | Backstreet Boys |
| 1999 | All the Small Things | blink-182 |
| 1999 | Genie in a Bottle | Christina Aguilera |
| 1999 | Butterfly | Crazy Town |
| 1999 | Sandstorm | Darude |
| 1999 | Say My Name | Destiny's Child |
| 1999 | Thank You | Dido |
| 1999 | Bailamos | Enrique Iglesias |
| 1999 | Steal My Sunshine | LEN |
| 1999 | Californication | Red Hot Chili Peppers |
| 1999 | Livin' la Vida Loca | Ricky Martin |
| 1999 | When You Say Nothing At All | Ronan Keating |
| 1999 | Smooth | Santana feat. Rob Thomas |
| 1999 | All Star | Smash Mouth |
| 1999 | No Scrubs | TLC |
2000s (30)
| Year | Title | Artist |
|---|---|---|
| 2000 | Last Resort | Papa Roach |
| 2001 | Can't Get You Out of My Head | Kylie Minogue |
| 2001 | Get Ur Freak On | Missy Elliott |
| 2001 | Daylight in Your Eyes | No Angels |
| 2001 | Get the Party Started | P!nk |
| 2001 | Murder On The Dancefloor | Sophie Ellis-Bextor |
| 2002 | Clocks | Coldplay |
| 2002 | Hot In Herre | Nelly |
| 2003 | In Da Club | 50 Cent |
| 2003 | White Flag | Dido |
| 2003 | Behind Blue Eyes | Limp Bizkit |
| 2003 | Hey Ya! | OutKast |
| 2004 | Hollaback Girl | Gwen Stefani |
| 2004 | Yeah! | USHER feat. Lil Jon & Ludacris |
| 2005 | All About Us | t.A.T.u. |
| 2006 | Back To Black | Amy Winehouse |
| 2006 | Crazy | Gnarls Barkley |
| 2006 | Promiscuous | Nelly Furtado feat. Timbaland |
| 2006 | Fairytale Gone Bad | Sunrise Avenue |
| 2007 | Bleeding Love | Leona Lewis |
| 2007 | Won't Go Home Without You | Maroon 5 |
| 2008 | Single Ladies (Put a Ring on It) | Beyoncé |
| 2008 | Viva La Vida | Coldplay |
| 2008 | I Kissed a Girl | Katy Perry |
| 2008 | Poker Face | Lady Gaga |
| 2008 | Run | Leona Lewis |
| 2008 | Haus am See | Peter Fox |
| 2009 | I Gotta Feeling | Black Eyed Peas |
| 2009 | Heavy Cross | Gossip |
| 2009 | Bad Romance | Lady Gaga |
2010s (43)
| Year | Title | Artist |
|---|---|---|
| 2010 | Rolling In the Deep | Adele |
| 2010 | Teenage Dream | Katy Perry |
| 2010 | Moves Like Jagger | Maroon 5 |
| 2010 | DJ Got Us Fallin' in Love | USHER feat. Pitbull |
| 2011 | Sail | AWOLNATION |
| 2011 | Call Me Maybe | Carly Rae Jepsen |
| 2011 | On the Floor | Jennifer Lopez feat. Pitbull |
| 2011 | Stronger (What Doesn't Kill You) | Kelly Clarkson |
| 2011 | Can't Hold Us | Macklemore & Ryan Lewis |
| 2012 | Burn It Down | Linkin Park |
| 2012 | Just Give Me a Reason | P!nk feat. Nate Ruess |
| 2013 | Wake Me Up | Avicii |
| 2013 | Get Lucky | Daft Punk, Pharrell Williams, Nile Rodgers |
| 2013 | Burn | Ellie Goulding |
| 2013 | Talk Dirty | Jason Derulo feat. 2 Chainz |
| 2013 | All of Me | John Legend |
| 2013 | Wrecking Ball | Miley Cyrus |
| 2013 | Happy | Pharrell Williams |
| 2014 | A Sky Full of Stars | Coldplay |
| 2014 | Uptown Funk | Mark Ronson feat. Bruno Mars |
| 2014 | Stay With Me | Sam Smith |
| 2014 | Chandelier | Sia |
| 2014 | Blank Space | Taylor Swift |
| 2014 | Shut Up and Dance | WALK THE MOON |
| 2015 | The Hills | The Weeknd |
| 2016 | No Roots | Alice Merton |
| 2016 | Hold Up | Beyoncé |
| 2016 | That's What I Like | Bruno Mars |
| 2016 | This Is What You Came For | Calvin Harris, Rihanna |
| 2016 | Human | Rag'n'Bone Man |
| 2016 | Treat You Better | Shawn Mendes |
| 2016 | Starboy (feat. Daft Punk) | The Weeknd |
| 2017 | Havana | Camila Cabello feat. Young Thug |
| 2017 | New Rules | Dua Lipa |
| 2017 | Shape of You | Ed Sheeran |
| 2017 | Despacito | Luis Fonsi, Daddy Yankee |
| 2018 | thank u, next | Ariana Grande |
| 2018 | Sweet But Psycho | Ava Max |
| 2018 | Shallow | Lady Gaga, Bradley Cooper |
| 2018 | Someone You Loved | Lewis Capaldi |
| 2018 | High Hopes | Panic! At the Disco |
| 2018 | Psycho | Post Malone feat. Ty Dolla $ign |
| 2019 | bad guy | Billie Eilish |
2020s (1)
| Year | Title | Artist |
|---|---|---|
| 2021 | Higher Power | Coldplay |
More editions
- Dino Movie Hits – Film music and songs from movies and series, from 1930s classics to recent films.
- Dino Classics – Timeless classics across blues, soul, rock, disco, hip-hop and pop, with a focus on the 1970s to the 1990s.
- Dino Christmas Hits – Christmas songs from the crooner recordings of the 1940s to new releases, many classics in several versions.
Guide: how to practice for music guessing games · About Hit-Dino